VCDB — Models for make 78

Distinct models referenced by basevehicle for this makeid. Full aaia_vcdb.model row for each.

modelid modelname vehicletypeid Browse PK Guided
4838 125 5 Row Years →
33463 12Cilindri 5 Row Years →
33464 12Cilindri Spider 5 Row Years →
4769 166 5 Row Years →
5898 195 5 Row Years →
5899 212 5 Row Years →
5900 250 Europa 5 Row Years →
5901 250 GT 5 Row Years →
5902 250 GTE 5 Row Years →
5903 250 LM 5 Row Years →
2064 275 GT 5 Row Years →
2065 275 GTB 5 Row Years →
5904 275 GTS 5 Row Years →
5905 275 LM 5 Row Years →
29403 296 GTB 5 Row Years →
30217 296 GTS 5 Row Years →
1058 308 GTB 5 Row Years →
1060 308 GTBi 5 Row Years →
1059 308 GTS 5 Row Years →
1061 308 GTSi 5 Row Years →
1062 328 GTB 5 Row Years →
1063 328 GTS 5 Row Years →
2066 330 GT 5 Row Years →
2067 330 GTC 5 Row Years →
2068 330 GTS 5 Row Years →
5906 340 America 5 Row Years →
5907 342 America 5 Row Years →
1066 348 GTB 5 Row Years →
1068 348 GTS 5 Row Years →
1064 348 Spider 5 Row Years →
1065 348 TB 5 Row Years →
1067 348 TS 5 Row Years →
1069 360 5 Row Years →
2069 365 GT 5 Row Years →
1070 365 GT4 5 Row Years →
2070 365 GT4 BB 5 Row Years →
2071 365 GTB/4 5 Row Years →
2072 365 GTC 5 Row Years →
2073 365 GTC/4 5 Row Years →
2074 365 GTS 5 Row Years →
2075 365 GTS/4 5 Row Years →
5908 375 America 5 Row Years →
5909 400 Superamerica 5 Row Years →
5910 410 Superamerica 5 Row Years →
1072 412 5 Row Years →
1073 456 GT 5 Row Years →
1074 456 GTA 5 Row Years →
1075 456 M 5 Row Years →
1105 456 M GT 5 Row Years →
1106 456 M GTA 5 Row Years →
16146 458 Italia 5 Row Years →
24266 458 Speciale 5 Row Years →
22673 458 Spider 5 Row Years →
25172 488 GTB 5 Row Years →
27433 488 Pista 5 Row Years →
27725 488 Pista Spider 5 Row Years →
25171 488 Spider 5 Row Years →
5911 500 Superfast 5 Row Years →
1076 512 BB 5 Row Years →
1078 512 M 5 Row Years →
1077 512 TR 5 Row Years →
1079 550 Maranello 5 Row Years →
1080 575 M Maranello 5 Row Years →
5865 599 GTB 5 Row Years →
16221 599 GTO 5 Row Years →
2741 612 Scaglietti 5 Row Years →
5051 812 5 Row Years →
28779 812 GTS 5 Row Years →
26883 812 Superfast 5 Row Years →
6840 California 5 Row Years →
24265 California T 5 Row Years →
32641 Daytona SP3 5 Row Years →
2076 Dino 206 GT 5 Row Years →
2077 Dino 246 GT 5 Row Years →
2078 Dino 246 GTS 5 Row Years →
1081 Dino 308 GT4 5 Row Years →
1082 Enzo 5 Row Years →
22796 F12 Berlinetta 5 Row Years →
27206 F12tdf 5 Row Years →
1103 F355 5 Row Years →
1084 F355 Berlinetta 5 Row Years →
1085 F355 F1 5 Row Years →
1086 F355 GTS 5 Row Years →
1083 F355 Spider 5 Row Years →
1087 F40 5 Row Years →
2808 F430 5 Row Years →
1088 F50 5 Row Years →
28781 F8 Spider 5 Row Years →
27887 F8 Tributo 5 Row Years →
21563 FF 5 Row Years →
25835 GTC4Lusso 5 Row Years →
27394 GTC4Lusso T 5 Row Years →
1089 GTO 5 Row Years →
23969 LaFerrari 5 Row Years →
2840 Mondial 5 Row Years →
1091 Mondial 3.2 5 Row Years →
1090 Mondial 8 5 Row Years →
1092 Mondial t 5 Row Years →
32642 Monza SP1 5 Row Years →
32645 Monza SP2 5 Row Years →
26884 Portofino 5 Row Years →
29649 Portofino M 5 Row Years →
31361 Purosangue 6 Row Years →
28297 Roma 5 Row Years →
32644 Roma Spider 5 Row Years →
29617 SF90 Spider 5 Row Years →
27726 SF90 Stradale 5 Row Years →
32992 SF90 XX Spider 5 Row Years →
32993 SF90 XX Stradale 5 Row Years →
2842 Superamerica 5 Row Years →
1093 Testarossa 5 Row Years →