VCDB — Models for make 73

Distinct models referenced by basevehicle for this makeid. Full aaia_vcdb.model row for each.

modelid modelname vehicletypeid Browse PK Guided
973 100 5 Row Years →
974 100 Quattro 5 Row Years →
951 100 Series 5 Row Years →
975 200 5 Row Years →
976 200 Quattro 5 Row Years →
959 4000 5 Row Years →
1123 4000 Quattro 5 Row Years →
958 5000 5 Row Years →
1124 5000 Quattro 5 Row Years →
969 80 5 Row Years →
970 80 Quattro 5 Row Years →
971 90 5 Row Years →
972 90 Quattro 5 Row Years →
22580 A1 5 Row Years →
2806 A3 5 Row Years →
23475 A3 Quattro 5 Row Years →
25161 A3 Sportback e-tron 5 Row Years →
986 A4 5 Row Years →
987 A4 Quattro 5 Row Years →
23541 A4 allroad 5 Row Years →
6943 A5 5 Row Years →
6617 A5 Quattro 5 Row Years →
26430 A5 Sportback 5 Row Years →
983 A6 5 Row Years →
984 A6 Quattro 5 Row Years →
28290 A6 allroad 5 Row Years →
21098 A7 5 Row Years →
21513 A7 Quattro 5 Row Years →
27437 A7 Sportback 5 Row Years →
988 A8 5 Row Years →
989 A8 Quattro 5 Row Years →
993 Allroad Quattro 5 Row Years →
967 Cabriolet 5 Row Years →
964 Coupe 5 Row Years →
978 Coupe Quattro 5 Row Years →
954 Fox 5 Row Years →
26859 Q2 6 Row Years →
26860 Q2 Quattro 6 Row Years →
22582 Q3 6 Row Years →
24014 Q3 Quattro 6 Row Years →
29614 Q4 e-tron 6 Row Years →
29615 Q4 e-tron Sportback 6 Row Years →
6861 Q5 6 Row Years →
28313 Q5 PHEV 6 Row Years →
29194 Q5 Sportback 6 Row Years →
33802 Q6 e-tron 6 Row Years →
2854 Q7 6 Row Years →
27426 Q8 6 Row Years →
31145 Q8 e-tron 6 Row Years →
31146 Q8 e-tron Sportback 6 Row Years →
966 Quattro 5 Row Years →
6039 R8 5 Row Years →
25828 RS Q3 6 Row Years →
28311 RS Q8 6 Row Years →
29280 RS e-tron GT 5 Row Years →
33800 RS e-tron GT Performance 5 Row Years →
26581 RS3 5 Row Years →
2863 RS4 5 Row Years →
22581 RS5 5 Row Years →
27413 RS5 Sportback 5 Row Years →
995 RS6 5 Row Years →
28501 RS6 Avant 5 Row Years →
23334 RS7 5 Row Years →
28669 RS7 Sportback 5 Row Years →
33801 S e-tron GT 5 Row Years →
6941 S3 5 Row Years →
981 S4 5 Row Years →
6618 S5 5 Row Years →
26431 S5 Sportback 5 Row Years →
985 S6 5 Row Years →
158 S7 5 Row Years →
28303 S7 Sportback 5 Row Years →
994 S8 5 Row Years →
23332 SQ5 6 Row Years →
29215 SQ5 Sportback 6 Row Years →
33804 SQ6 e-tron 6 Row Years →
28503 SQ7 6 Row Years →
28502 SQ8 6 Row Years →
32632 SQ8 e-tron 6 Row Years →
32633 SQ8 e-tron Sportback 6 Row Years →
1953 Super 90 5 Row Years →
991 TT 5 Row Years →
992 TT Quattro 5 Row Years →
27937 TT RS Quattro 5 Row Years →
27936 TTS Quattro 5 Row Years →
980 V8 Quattro 5 Row Years →
23489 allroad 5 Row Years →
29279 e-tron GT 5 Row Years →
27425 e-tron Quattro 6 Row Years →
29627 e-tron S 6 Row Years →
29628 e-tron S Sportback 6 Row Years →
28288 e-tron Sportback 6 Row Years →