VCDB — Models for make 629

Distinct models referenced by basevehicle for this makeid. Full aaia_vcdb.model row for each.

modelid modelname vehicletypeid Browse PK Guided
25593 701 Enduro 46 Row Years →
29055 701 Enduro LR 46 Row Years →
25594 701 Supermoto 46 Row Years →
16851 AE430 46 Row Years →
16852 AE500 46 Row Years →
16904 Automatic 360 46 Row Years →
17173 CR125 46 Row Years →
21849 CR150 46 Row Years →
17177 CR250 46 Row Years →
17181 CR360 46 Row Years →
17182 CR390 46 Row Years →
17183 CR400 46 Row Years →
17184 CR430 46 Row Years →
17187 CR50 46 Row Years →
17188 CR500 46 Row Years →
21850 CR65 46 Row Years →
33200 EE 2 46 Row Years →
30869 EE 3 46 Row Years →
28346 EE 5 46 Row Years →
24075 FC250 46 Row Years →
29986 FC250 Rockstar Edition 46 Row Years →
17551 FC350 46 Row Years →
30870 FC350 Heritage 46 Row Years →
17553 FC450 46 Row Years →
27264 FC450 Rockstar Edition 46 Row Years →
23076 FE250 46 Row Years →
17560 FE350 46 Row Years →
25490 FE350S 46 Row Years →
33954 FE350S Heritage 46 Row Years →
33201 FE350W 46 Row Years →
17565 FE450 46 Row Years →
30871 FE450 Heritage 46 Row Years →
17567 FE501 46 Row Years →
25491 FE501S 46 Row Years →
33955 FE501S Heritage 46 Row Years →
33202 FE501W 46 Row Years →
26155 FS450 46 Row Years →
26154 FX350 46 Row Years →
30872 FX350 Heritage 46 Row Years →
17779 FX450 46 Row Years →
17915 GP175 46 Row Years →
25959 HUV 4210 E 50 Row Years →
25958 HUV 4210 EXP 50 Row Years →
25957 HUV 4210 G 50 Row Years →
25956 HUV 4210 GXP 50 Row Years →
25955 HUV 4213 50 Row Years →
25954 HUV 4214 50 Row Years →
25953 HUV 4414 50 Row Years →
25952 HUV 4414 XP 50 Row Years →
25951 HUV 4420 50 Row Years →
25950 HUV 4420 D 50 Row Years →
25949 HUV 4420 G 50 Row Years →
23629 HUV 4421 D 50 Row Years →
23630 HUV 4421 DXL 50 Row Years →
23631 HUV 4421 DXP 50 Row Years →
23632 HUV 4421 G 50 Row Years →
23633 HUV 4421 GXL 50 Row Years →
23634 HUV 4421 GXP 50 Row Years →
29987 Norden 901 49 Row Years →
31687 Norden 901 Expedition 49 Row Years →
22270 Nuda 900R 49 Row Years →
18880 OR250 46 Row Years →
18881 OR390 46 Row Years →
19522 SM 125 46 Row Years →
21851 SM 400R 46 Row Years →
19528 SM 450RR 46 Row Years →
19529 SM 50 46 Row Years →
19530 SM 510RR 46 Row Years →
21852 SM 530RR 46 Row Years →
19532 SM 610 46 Row Years →
19533 SM 630 46 Row Years →
22959 SM610R 46 Row Years →
21853 SMR 449 46 Row Years →
19545 SMR 450 46 Row Years →
19546 SMR 510 46 Row Years →
21854 SMR 511 46 Row Years →
19547 SMR 570 46 Row Years →
19548 SMR 610 46 Row Years →
19549 SMR 630 46 Row Years →
21855 SMS 125 46 Row Years →
21856 SMS 4 46 Row Years →
19553 SMS 630 46 Row Years →
19650 SR250 46 Row Years →
31960 Svartpilen 250 49 Row Years →
27265 Svartpilen 401 49 Row Years →
27619 Svartpilen 701 49 Row Years →
33956 Svartpilen 801 49 Row Years →
19818 TC125 46 Row Years →
30873 TC125 Heritage 46 Row Years →
33957 TC150 46 Row Years →
33958 TC150 Heritage 46 Row Years →
19820 TC250 46 Row Years →
30874 TC250 Heritage 46 Row Years →
23077 TC250R 46 Row Years →
33959 TC300 46 Row Years →
33960 TC300 Heritage 46 Row Years →
21573 TC310 46 Row Years →
21857 TC449 46 Row Years →
19823 TC450 46 Row Years →
26587 TC50 46 Row Years →
19824 TC500 46 Row Years →
19825 TC510 46 Row Years →
19826 TC570 46 Row Years →
19827 TC610 46 Row Years →
26589 TC65 46 Row Years →
24073 TC85 17/14 46 Row Years →
24074 TC85 19/16 46 Row Years →
21847 TE125 46 Row Years →
26152 TE150 46 Row Years →
28345 TE150i 46 Row Years →
19830 TE250 46 Row Years →
26602 TE250i 46 Row Years →
21848 TE300 46 Row Years →
30875 TE300 Heritage 46 Row Years →
33203 TE300 Pro 46 Row Years →
27266 TE300i 46 Row Years →
19831 TE310 46 Row Years →
23078 TE310R 46 Row Years →
19832 TE400 46 Row Years →
19833 TE410 46 Row Years →
21858 TE449 46 Row Years →
19834 TE450 46 Row Years →
19835 TE510 46 Row Years →
21859 TE511 46 Row Years →
19836 TE570 46 Row Years →
19837 TE610 46 Row Years →
19838 TE630 46 Row Years →
23079 TR650 Strada 46 Row Years →
23080 TR650 Terra 46 Row Years →
29774 TX 125 46 Row Years →
26153 TX300 46 Row Years →
30876 TX300 Heritage 46 Row Years →
27778 TX300i 46 Row Years →
29056 TX300i Rockstar Edition 46 Row Years →
20058 TX510 46 Row Years →
20061 TXC 250 46 Row Years →
21860 TXC 310 46 Row Years →
21861 TXC 449 46 Row Years →
20062 TXC 450 46 Row Years →
20063 TXC 510 46 Row Years →
21862 TXC 511 46 Row Years →
23081 TXC250R 46 Row Years →
23082 TXC310R 46 Row Years →
27267 Vitpilen 401 49 Row Years →
27268 Vitpilen 701 49 Row Years →
33961 Vitpilen 801 49 Row Years →
20360 WME 125 46 Row Years →
20361 WME 250 46 Row Years →
20362 WME 610 46 Row Years →
20363 WMX 125 46 Row Years →
20364 WMX 250 46 Row Years →
20365 WMX 510 46 Row Years →
20369 WR125 46 Row Years →
20370 WR150 46 Row Years →
20372 WR240 46 Row Years →
20373 WR250 46 Row Years →
20377 WR300 46 Row Years →
20378 WR360 46 Row Years →
20379 WR390 46 Row Years →
20380 WR400 46 Row Years →
20383 WR430 46 Row Years →
20385 WR500 46 Row Years →
20394 WRE 125 46 Row Years →
20398 WXC 125 46 Row Years →
20399 WXC 250 46 Row Years →
20400 WXC 350 46 Row Years →
20401 WXC 360 46 Row Years →
20402 WXC 410 46 Row Years →
20403 WXC 610 46 Row Years →
20404 WXE 125 46 Row Years →
20405 WXE 250 46 Row Years →
20406 WXE 260 46 Row Years →
20407 WXE 350 46 Row Years →
20408 WXE 360 46 Row Years →
20409 WXE 410 46 Row Years →
20410 WXE 510 46 Row Years →
20411 WXE 610 46 Row Years →
20433 XC125 46 Row Years →
20440 XC250 46 Row Years →
20442 XC400 46 Row Years →
20443 XC430 46 Row Years →
20445 XC500 46 Row Years →