VCDB — Models for make 1195

Distinct models referenced by basevehicle for this makeid. Full aaia_vcdb.model row for each.

modelid modelname vehicletypeid Browse PK Guided
16921 Beetlebug 44 Row Years →
17176 CR2 46 Row Years →
17180 CR3 46 Row Years →
17247 CX1 46 Row Years →
17248 CX2 46 Row Years →
17249 CX2 SR 46 Row Years →
17250 CX3 46 Row Years →
17251 CX3 SR 46 Row Years →
17263 CXF2 46 Row Years →
17264 CXF3 46 Row Years →
17010 Cayman Big 44 Row Years →
17011 Cayman LC 44 Row Years →
17012 Cayman R 44 Row Years →
17013 Cayman S 44 Row Years →
17014 Cayman S6 44 Row Years →
17160 Condor Boy 44 Row Years →
25638 Condor Boy Electric 44 Row Years →
17161 Condor Kid 44 Row Years →
25639 Condor Kid Electric 44 Row Years →
17162 Condor R 44 Row Years →
17163 Condor S6 44 Row Years →
23715 DX1 46 Row Years →
17375 DX150 46 Row Years →
23716 DX150 40th 46 Row Years →
17376 DX150 Motard 46 Row Years →
23717 DX150 Motard 40th 46 Row Years →
23718 DX2 46 Row Years →
23719 DX2 Beta 46 Row Years →
25635 DX2 Electric 46 Row Years →
23720 DX2 J Beta 46 Row Years →
25637 DX2 J Electric 46 Row Years →
23721 DX2 Junior 46 Row Years →
17377 DX2 Morini 46 Row Years →
23722 DX2 SR 46 Row Years →
23723 DX3 46 Row Years →
23724 DX3 Beta 46 Row Years →
23725 DX3 J Beta 46 Row Years →
25636 DX3 J Electric 46 Row Years →
23726 DX3 Junior 46 Row Years →
17378 DX3 Morini 46 Row Years →
23727 DX3 SR 46 Row Years →
23728 DX6 Motard 46 Row Years →
17717 Four X 46 Row Years →
17718 Four X Pro 46 Row Years →
17719 Four X Pro Motard 46 Row Years →
17720 Four X Pro-R 46 Row Years →
17721 Four X-R 46 Row Years →
18444 L2 46 Row Years →
18534 LX1 46 Row Years →
18535 LX1 Sport 46 Row Years →
18536 LX2 46 Row Years →
18537 LX2 Factory 46 Row Years →
18538 LX2 Racer 46 Row Years →
18540 LX2 SR 46 Row Years →
18539 LX2 Sport 46 Row Years →
18541 LX2 Super 46 Row Years →
18542 LX3 46 Row Years →
18543 LX3 Factory 46 Row Years →
18544 LX3 Racer 46 Row Years →
18545 LX3 Sport 46 Row Years →
18546 LX3 Super 46 Row Years →
18547 LX4 46 Row Years →
18548 LXF2 46 Row Years →
18549 LXF3 46 Row Years →
18872 NX2 46 Row Years →
18873 NX2 Morini 46 Row Years →
18875 NX3 46 Row Years →
18876 NX3 Morini 46 Row Years →
19147 R2 46 Row Years →
19148 R3 46 Row Years →
19150 R3 XC 46 Row Years →
19326 RX 125 46 Row Years →
19327 RX 150 46 Row Years →
19328 RX 150 Motard 46 Row Years →
19329 RX 65 46 Row Years →
19330 RX 65 Motard 46 Row Years →
19352 RX2 46 Row Years →
19353 RX2 70 46 Row Years →
19354 RX2 Motard 70 46 Row Years →
19355 RX3 46 Row Years →
19357 RXC3 46 Row Years →
19537 SM2 46 Row Years →