aaia_pcdb.changedetails

Paginated SELECT * (all columns). Approximate table size from stats: 420,948 rows.

Below: searchable, sortable DataTable for this server page only (50 rows). Use Previous/Next above for other pages.

changedetailid changeid changeattributestateid tablenameid primarykeycolumnname primarykeybefore primarykeyafter columnname columnvaluebefore columnvalueafter PK row
1 1 2 15 PartsToUseID 40185 PartTerminologyID 52408 Open
2 1 2 15 PartsToUseID 40185 UseID 1 Open
3 1 2 15 PartsToUseID 40185 PartsToUseID 40185 Open
4 1 2 15 PartsToUseID 40186 PartTerminologyID 52408 Open
5 1 2 15 PartsToUseID 40186 UseID 2 Open
6 1 2 15 PartsToUseID 40186 PartsToUseID 40186 Open
8 1 2 27 CodeMasterID 67344 PositionID 1 Open
9 1 2 27 CodeMasterID 67344 CodeMasterID 67344 Open
11 1 2 27 CodeMasterID 71977 PositionID 30 Open
12 1 2 27 CodeMasterID 71977 CodeMasterID 71977 Open
14 1 2 27 CodeMasterID 71978 PositionID 22 Open
15 1 2 27 CodeMasterID 71978 CodeMasterID 71978 Open
16 1 2 27 CodeMasterID 21221 PartTerminologyID 52408 Open
17 1 2 27 CodeMasterID 21221 SubCategoryID 130 Open
18 1 2 27 CodeMasterID 21221 CategoryID 3 Open
20 1 2 11 PartTerminologyID 52408 PartTerminologyName Parking Brake Cable Adjuster Open
21 1 2 11 PartTerminologyID 52408 PartsDescriptionId 10330 Open
22 1 2 11 PartTerminologyID 52408 PartTerminologyID 52408 Open
23 1 2 12 PartsDescriptionID 10330 PartsDescription Device that allows for adjustment to proper tension of the Parking Brake Cable Open
24 1 2 12 PartsDescriptionID 10330 PartsDescriptionID 10330 Open
25 2 2 15 PartsToUseID 1402 PartTerminologyID 4632 Open
26 2 2 15 PartsToUseID 1402 UseID 1 Open
27 2 2 15 PartsToUseID 1402 PartsToUseID 1402 Open
28 2 2 15 PartsToUseID 1403 PartTerminologyID 4632 Open
29 2 2 15 PartsToUseID 1403 UseID 2 Open
30 2 2 15 PartsToUseID 1403 PartsToUseID 1403 Open
32 2 2 27 CodeMasterID 635 PositionID 1 Open
33 2 2 27 CodeMasterID 635 CodeMasterID 635 Open
35 2 2 27 CodeMasterID 13955 PositionID 2 Open
36 2 2 27 CodeMasterID 13955 CodeMasterID 13955 Open
38 2 2 27 CodeMasterID 13956 PositionID 12 Open
39 2 2 27 CodeMasterID 13956 CodeMasterID 13956 Open
40 2 2 27 CodeMasterID 705 PartTerminologyID 4632 Open
41 2 2 27 CodeMasterID 705 SubCategoryID 211 Open
42 2 2 27 CodeMasterID 705 CategoryID 13 Open
44 2 2 11 PartTerminologyID 4632 PartTerminologyName HVAC Pressure In Compressor Switch Open
45 2 2 11 PartTerminologyID 4632 PartsDescriptionId 1 Open
46 2 2 11 PartTerminologyID 4632 PartTerminologyID 4632 Open
47 3 1 17 PositionID 5295 Position Compressor (Left) Open
48 3 1 17 PositionID 5295 PositionID 5295 Open
49 4 1 17 PositionID 5294 Position Compressor (Right) Open
50 4 1 17 PositionID 5294 PositionID 5294 Open
52 5 1 27 CodeMasterID 73910 PositionID 5295 Open
53 5 1 27 CodeMasterID 73910 CodeMasterID 73910 Open
55 5 1 27 CodeMasterID 73911 PositionID 5294 Open
56 5 1 27 CodeMasterID 73911 CodeMasterID 73911 Open
57 6 1 12 PartsDescriptionID 11282 PartsDescription Cable located at adjuster mechanism inside parking brake assembly Open
58 6 1 12 PartsDescriptionID 11282 PartsDescriptionID 11282 Open
59 6 3 11 PartTerminologyID 23500 23500 PartsDescriptionId 1 11282 Open
60 7 3 12 PartsDescriptionID 10836 10836 PartsDescription Drum Brake Self-Adjuster Cable Cable located at adjuster mechanism inside drum brake assembly Open